<?xml version="1.0" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:ent="http://www.purl.org/NET/ENT/1.0/" xmlns:sdl="http:://sdlspec" xmlns:wfw="http://wellformedweb.org/CommentAPI/">

<channel>

	<title>Akron Sports Car Club (NORA) Results - AXTime.com</title>
	<description>Results posted at axtime.com</description>
	<link>http://www.axtime.com</link>
	<language>en-us</language>

	<lastBuildDate>Thu, 20 Nov 2008 07:29:56 -0500</lastBuildDate>
	<managingEditor>rbaue&#114;&#064;&#116;ekro.com</managingEditor>
	<webMaster>rbaue&#114;&#064;&#116;ekro.com</webMaster>

	<image>
		<title>Akron Sports Car Club (NORA) Results - AXTime.com</title>
		<url>http://www.axtime.com/images/header.php?t=View+Results&amp;s=y</url>
		<description>AXTime.com results for Akron Sports Car Club (NORA)</description>
		<link>http://www.axtime.com</link>
	</image>

	
	<item>
		<title>2008 ASCC Pro Class Point Event #10 Part 1</title>
		<link>http://www.axtime.com/8/294</link>

		<description>
		<![CDATA[
		Event: 2008 ASCC Pro Class Point Event #10 Part 1
		Date: October 19th, 2008<br />
		Link:  <a href="http://www.axtime.com/8/294">http://www.axtime.com/8/294</a><br />
		<br />
		Runs:  4<br />
		Drivers:  16<br />
		Cones Hit:  10<br />
		<br />
		  
		]]>
		</description>
		<dc:date>2008-10-19T00:10:00-05:00</dc:date>

		<source url="http://www.axtime.com/8/294"></source>
		<runs>4</runs>
		<drivers>16</drivers>
		<cones>10</cones>
		<EventID>294</EventID>

	</item>

	
	<item>
		<title>2008 ASCC Point Event #10 Part 2</title>
		<link>http://www.axtime.com/8/301</link>

		<description>
		<![CDATA[
		Event: 2008 ASCC Point Event #10 Part 2
		Date: October 19th, 2008<br />
		Link:  <a href="http://www.axtime.com/8/301">http://www.axtime.com/8/301</a><br />
		<br />
		Runs:  4<br />
		Drivers:  82<br />
		Cones Hit:  14<br />
		<br />
		  
		]]>
		</description>
		<dc:date>2008-10-19T00:10:00-05:00</dc:date>

		<source url="http://www.axtime.com/8/301"></source>
		<runs>4</runs>
		<drivers>82</drivers>
		<cones>14</cones>
		<EventID>301</EventID>

	</item>

	
	<item>
		<title>2008 ASCC Pro Class Point Event #10 Part 2</title>
		<link>http://www.axtime.com/8/302</link>

		<description>
		<![CDATA[
		Event: 2008 ASCC Pro Class Point Event #10 Part 2
		Date: October 19th, 2008<br />
		Link:  <a href="http://www.axtime.com/8/302">http://www.axtime.com/8/302</a><br />
		<br />
		Runs:  4<br />
		Drivers:  17<br />
		Cones Hit:  4<br />
		<br />
		  
		]]>
		</description>
		<dc:date>2008-10-19T00:10:00-05:00</dc:date>

		<source url="http://www.axtime.com/8/302"></source>
		<runs>4</runs>
		<drivers>17</drivers>
		<cones>4</cones>
		<EventID>302</EventID>

	</item>

	
	<item>
		<title>2008 ASCC Miata Series Point Event #10 Part 2</title>
		<link>http://www.axtime.com/8/303</link>

		<description>
		<![CDATA[
		Event: 2008 ASCC Miata Series Point Event #10 Part 2
		Date: October 19th, 2008<br />
		Link:  <a href="http://www.axtime.com/8/303">http://www.axtime.com/8/303</a><br />
		<br />
		Runs:  4<br />
		Drivers:  15<br />
		Cones Hit:  3<br />
		<br />
		  
		]]>
		</description>
		<dc:date>2008-10-19T00:10:00-05:00</dc:date>

		<source url="http://www.axtime.com/8/303"></source>
		<runs>4</runs>
		<drivers>15</drivers>
		<cones>3</cones>
		<EventID>303</EventID>

	</item>

	
	<item>
		<title>2008 ASCC Point Event #10 Part 1</title>
		<link>http://www.axtime.com/8/292</link>

		<description>
		<![CDATA[
		Event: 2008 ASCC Point Event #10 Part 1
		Date: October 19th, 2008<br />
		Link:  <a href="http://www.axtime.com/8/292">http://www.axtime.com/8/292</a><br />
		<br />
		Runs:  4<br />
		Drivers:  81<br />
		Cones Hit:  33<br />
		<br />
		  
		]]>
		</description>
		<dc:date>2008-10-19T00:10:00-05:00</dc:date>

		<source url="http://www.axtime.com/8/292"></source>
		<runs>4</runs>
		<drivers>81</drivers>
		<cones>33</cones>
		<EventID>292</EventID>

	</item>

	
	<item>
		<title>2008 ASCC Miata Series Point Event #10 Part 1</title>
		<link>http://www.axtime.com/8/293</link>

		<description>
		<![CDATA[
		Event: 2008 ASCC Miata Series Point Event #10 Part 1
		Date: October 19th, 2008<br />
		Link:  <a href="http://www.axtime.com/8/293">http://www.axtime.com/8/293</a><br />
		<br />
		Runs:  4<br />
		Drivers:  16<br />
		Cones Hit:  4<br />
		<br />
		  
		]]>
		</description>
		<dc:date>2008-10-19T00:10:00-05:00</dc:date>

		<source url="http://www.axtime.com/8/293"></source>
		<runs>4</runs>
		<drivers>16</drivers>
		<cones>4</cones>
		<EventID>293</EventID>

	</item>

	
	<item>
		<title>2008 ASCC Point Event #9 Part 2</title>
		<link>http://www.axtime.com/8/298</link>

		<description>
		<![CDATA[
		Event: 2008 ASCC Point Event #9 Part 2
		Date: October 5th, 2008<br />
		Link:  <a href="http://www.axtime.com/8/298">http://www.axtime.com/8/298</a><br />
		<br />
		Runs:  5<br />
		Drivers:  64<br />
		Cones Hit:  37<br />
		<br />
		  
		]]>
		</description>
		<dc:date>2008-10-05T00:10:00-05:00</dc:date>

		<source url="http://www.axtime.com/8/298"></source>
		<runs>5</runs>
		<drivers>64</drivers>
		<cones>37</cones>
		<EventID>298</EventID>

	</item>

	
	<item>
		<title>2008 ASCC Miata Series Pt Event #9 Part 2</title>
		<link>http://www.axtime.com/8/299</link>

		<description>
		<![CDATA[
		Event: 2008 ASCC Miata Series Pt Event #9 Part 2
		Date: October 5th, 2008<br />
		Link:  <a href="http://www.axtime.com/8/299">http://www.axtime.com/8/299</a><br />
		<br />
		Runs:  5<br />
		Drivers:  15<br />
		Cones Hit:  10<br />
		<br />
		  
		]]>
		</description>
		<dc:date>2008-10-05T00:10:00-05:00</dc:date>

		<source url="http://www.axtime.com/8/299"></source>
		<runs>5</runs>
		<drivers>15</drivers>
		<cones>10</cones>
		<EventID>299</EventID>

	</item>

	
	<item>
		<title>2008 ASCC Pro Class Pt Event #9 Part 2</title>
		<link>http://www.axtime.com/8/300</link>

		<description>
		<![CDATA[
		Event: 2008 ASCC Pro Class Pt Event #9 Part 2
		Date: October 5th, 2008<br />
		Link:  <a href="http://www.axtime.com/8/300">http://www.axtime.com/8/300</a><br />
		<br />
		Runs:  5<br />
		Drivers:  11<br />
		Cones Hit:  5<br />
		<br />
		  
		]]>
		</description>
		<dc:date>2008-10-05T00:10:00-05:00</dc:date>

		<source url="http://www.axtime.com/8/300"></source>
		<runs>5</runs>
		<drivers>11</drivers>
		<cones>5</cones>
		<EventID>300</EventID>

	</item>

	
	<item>
		<title>2008 ASCC Point Event #9 Part 1</title>
		<link>http://www.axtime.com/8/289</link>

		<description>
		<![CDATA[
		Event: 2008 ASCC Point Event #9 Part 1
		Date: October 5th, 2008<br />
		Link:  <a href="http://www.axtime.com/8/289">http://www.axtime.com/8/289</a><br />
		<br />
		Runs:  5<br />
		Drivers:  63<br />
		Cones Hit:  40<br />
		<br />
		  
		]]>
		</description>
		<dc:date>2008-10-05T00:10:00-05:00</dc:date>

		<source url="http://www.axtime.com/8/289"></source>
		<runs>5</runs>
		<drivers>63</drivers>
		<cones>40</cones>
		<EventID>289</EventID>

	</item>

	
	<item>
		<title>2008 ASCC Miata Series Pt Event #9 part 1</title>
		<link>http://www.axtime.com/8/290</link>

		<description>
		<![CDATA[
		Event: 2008 ASCC Miata Series Pt Event #9 part 1
		Date: October 5th, 2008<br />
		Link:  <a href="http://www.axtime.com/8/290">http://www.axtime.com/8/290</a><br />
		<br />
		Runs:  5<br />
		Drivers:  14<br />
		Cones Hit:  11<br />
		<br />
		  
		]]>
		</description>
		<dc:date>2008-10-05T00:10:00-05:00</dc:date>

		<source url="http://www.axtime.com/8/290"></source>
		<runs>5</runs>
		<drivers>14</drivers>
		<cones>11</cones>
		<EventID>290</EventID>

	</item>

	
	<item>
		<title>2008 ASCC Pro Class Pt Event #9 part 1</title>
		<link>http://www.axtime.com/8/291</link>

		<description>
		<![CDATA[
		Event: 2008 ASCC Pro Class Pt Event #9 part 1
		Date: October 5th, 2008<br />
		Link:  <a href="http://www.axtime.com/8/291">http://www.axtime.com/8/291</a><br />
		<br />
		Runs:  5<br />
		Drivers:  11<br />
		Cones Hit:  25<br />
		<br />
		  
		]]>
		</description>
		<dc:date>2008-10-05T00:10:00-05:00</dc:date>

		<source url="http://www.axtime.com/8/291"></source>
		<runs>5</runs>
		<drivers>11</drivers>
		<cones>25</cones>
		<EventID>291</EventID>

	</item>

	
	<item>
		<title>2008 ASCC Point Event #8 Part 2</title>
		<link>http://www.axtime.com/8/295</link>

		<description>
		<![CDATA[
		Event: 2008 ASCC Point Event #8 Part 2
		Date: September 21st, 2008<br />
		Link:  <a href="http://www.axtime.com/8/295">http://www.axtime.com/8/295</a><br />
		<br />
		Runs:  5<br />
		Drivers:  65<br />
		Cones Hit:  38<br />
		<br />
		  
		]]>
		</description>
		<dc:date>2008-09-21T00:09:00-05:00</dc:date>

		<source url="http://www.axtime.com/8/295"></source>
		<runs>5</runs>
		<drivers>65</drivers>
		<cones>38</cones>
		<EventID>295</EventID>

	</item>

	
	<item>
		<title>2008 ASCC Miata Series Pt Event #8 Part 2</title>
		<link>http://www.axtime.com/8/296</link>

		<description>
		<![CDATA[
		Event: 2008 ASCC Miata Series Pt Event #8 Part 2
		Date: September 21st, 2008<br />
		Link:  <a href="http://www.axtime.com/8/296">http://www.axtime.com/8/296</a><br />
		<br />
		Runs:  5<br />
		Drivers:  12<br />
		Cones Hit:  9<br />
		<br />
		  
		]]>
		</description>
		<dc:date>2008-09-21T00:09:00-05:00</dc:date>

		<source url="http://www.axtime.com/8/296"></source>
		<runs>5</runs>
		<drivers>12</drivers>
		<cones>9</cones>
		<EventID>296</EventID>

	</item>

	
	<item>
		<title>2008 ASCC Pro Class Point Event #8 Part 2</title>
		<link>http://www.axtime.com/8/297</link>

		<description>
		<![CDATA[
		Event: 2008 ASCC Pro Class Point Event #8 Part 2
		Date: September 21st, 2008<br />
		Link:  <a href="http://www.axtime.com/8/297">http://www.axtime.com/8/297</a><br />
		<br />
		Runs:  5<br />
		Drivers:  14<br />
		Cones Hit:  10<br />
		<br />
		  
		]]>
		</description>
		<dc:date>2008-09-21T00:09:00-05:00</dc:date>

		<source url="http://www.axtime.com/8/297"></source>
		<runs>5</runs>
		<drivers>14</drivers>
		<cones>10</cones>
		<EventID>297</EventID>

	</item>

	
	<item>
		<title>2008 ASCC Point event #8 Part 1</title>
		<link>http://www.axtime.com/8/286</link>

		<description>
		<![CDATA[
		Event: 2008 ASCC Point event #8 Part 1
		Date: September 21st, 2008<br />
		Link:  <a href="http://www.axtime.com/8/286">http://www.axtime.com/8/286</a><br />
		<br />
		Runs:  5<br />
		Drivers:  63<br />
		Cones Hit:  32<br />
		<br />
		  
		]]>
		</description>
		<dc:date>2008-09-21T00:09:00-05:00</dc:date>

		<source url="http://www.axtime.com/8/286"></source>
		<runs>5</runs>
		<drivers>63</drivers>
		<cones>32</cones>
		<EventID>286</EventID>

	</item>

	
	<item>
		<title>2008 ASCC Miata Series PT Event #8 pt1</title>
		<link>http://www.axtime.com/8/287</link>

		<description>
		<![CDATA[
		Event: 2008 ASCC Miata Series PT Event #8 pt1
		Date: September 21st, 2008<br />
		Link:  <a href="http://www.axtime.com/8/287">http://www.axtime.com/8/287</a><br />
		<br />
		Runs:  5<br />
		Drivers:  12<br />
		Cones Hit:  3<br />
		<br />
		  
		]]>
		</description>
		<dc:date>2008-09-21T00:09:00-05:00</dc:date>

		<source url="http://www.axtime.com/8/287"></source>
		<runs>5</runs>
		<drivers>12</drivers>
		<cones>3</cones>
		<EventID>287</EventID>

	</item>

	
	<item>
		<title>2008 ASCC Pro Class Point Event #8 Part1</title>
		<link>http://www.axtime.com/8/288</link>

		<description>
		<![CDATA[
		Event: 2008 ASCC Pro Class Point Event #8 Part1
		Date: September 21st, 2008<br />
		Link:  <a href="http://www.axtime.com/8/288">http://www.axtime.com/8/288</a><br />
		<br />
		Runs:  5<br />
		Drivers:  14<br />
		Cones Hit:  9<br />
		<br />
		  
		]]>
		</description>
		<dc:date>2008-09-21T00:09:00-05:00</dc:date>

		<source url="http://www.axtime.com/8/288"></source>
		<runs>5</runs>
		<drivers>14</drivers>
		<cones>9</cones>
		<EventID>288</EventID>

	</item>

	
	<item>
		<title>2008 ASCC Labor Day 2 Day Challenge 2of2</title>
		<link>http://www.axtime.com/8/272</link>

		<description>
		<![CDATA[
		Event: 2008 ASCC Labor Day 2 Day Challenge 2of2
		Date: September 1st, 2008<br />
		Link:  <a href="http://www.axtime.com/8/272">http://www.axtime.com/8/272</a><br />
		<br />
		Runs:  4<br />
		Drivers:  112<br />
		Cones Hit:  86<br />
		<br />
		  
		]]>
		</description>
		<dc:date>2008-09-01T00:09:00-05:00</dc:date>

		<source url="http://www.axtime.com/8/272"></source>
		<runs>4</runs>
		<drivers>112</drivers>
		<cones>86</cones>
		<EventID>272</EventID>

	</item>

	
	<item>
		<title>2008 ASCC Labor Day 2 Day Challenge 1of1</title>
		<link>http://www.axtime.com/8/271</link>

		<description>
		<![CDATA[
		Event: 2008 ASCC Labor Day 2 Day Challenge 1of1
		Date: August 31st, 2008<br />
		Link:  <a href="http://www.axtime.com/8/271">http://www.axtime.com/8/271</a><br />
		<br />
		Runs:  4<br />
		Drivers:  110<br />
		Cones Hit:  83<br />
		<br />
		  
		]]>
		</description>
		<dc:date>2008-08-31T00:08:00-05:00</dc:date>

		<source url="http://www.axtime.com/8/271"></source>
		<runs>4</runs>
		<drivers>110</drivers>
		<cones>83</cones>
		<EventID>271</EventID>

	</item>

	
	<item>
		<title>2008 ASCC Miata Series Point Event #6</title>
		<link>http://www.axtime.com/8/278</link>

		<description>
		<![CDATA[
		Event: 2008 ASCC Miata Series Point Event #6
		Date: August 17th, 2008<br />
		Link:  <a href="http://www.axtime.com/8/278">http://www.axtime.com/8/278</a><br />
		<br />
		Runs:  6<br />
		Drivers:  12<br />
		Cones Hit:  9<br />
		<br />
		  
		]]>
		</description>
		<dc:date>2008-08-17T00:08:00-05:00</dc:date>

		<source url="http://www.axtime.com/8/278"></source>
		<runs>6</runs>
		<drivers>12</drivers>
		<cones>9</cones>
		<EventID>278</EventID>

	</item>

	
	<item>
		<title>2008 ASCC Point Event #6</title>
		<link>http://www.axtime.com/8/277</link>

		<description>
		<![CDATA[
		Event: 2008 ASCC Point Event #6
		Date: August 17th, 2008<br />
		Link:  <a href="http://www.axtime.com/8/277">http://www.axtime.com/8/277</a><br />
		<br />
		Runs:  6<br />
		Drivers:  43<br />
		Cones Hit:  32<br />
		<br />
		  
		]]>
		</description>
		<dc:date>2008-08-17T00:08:00-05:00</dc:date>

		<source url="http://www.axtime.com/8/277"></source>
		<runs>6</runs>
		<drivers>43</drivers>
		<cones>32</cones>
		<EventID>277</EventID>

	</item>

	
	<item>
		<title>2008 ASCC Pro Class Point Event #6</title>
		<link>http://www.axtime.com/8/279</link>

		<description>
		<![CDATA[
		Event: 2008 ASCC Pro Class Point Event #6
		Date: August 17th, 2008<br />
		Link:  <a href="http://www.axtime.com/8/279">http://www.axtime.com/8/279</a><br />
		<br />
		Runs:  6<br />
		Drivers:  9<br />
		Cones Hit:  12<br />
		<br />
		  
		]]>
		</description>
		<dc:date>2008-08-17T00:08:00-05:00</dc:date>

		<source url="http://www.axtime.com/8/279"></source>
		<runs>6</runs>
		<drivers>9</drivers>
		<cones>12</cones>
		<EventID>279</EventID>

	</item>

	
	<item>
		<title>2008 ASCC Smackdown SCR</title>
		<link>http://www.axtime.com/8/281</link>

		<description>
		<![CDATA[
		Event: 2008 ASCC Smackdown SCR
		Date: August 3rd, 2008<br />
		Link:  <a href="http://www.axtime.com/8/281">http://www.axtime.com/8/281</a><br />
		<br />
		Runs:  6<br />
		Drivers:  24<br />
		Cones Hit:  39<br />
		<br />
		  
		]]>
		</description>
		<dc:date>2008-08-03T00:08:00-05:00</dc:date>

		<source url="http://www.axtime.com/8/281"></source>
		<runs>6</runs>
		<drivers>24</drivers>
		<cones>39</cones>
		<EventID>281</EventID>

	</item>

	
	<item>
		<title>2008 ASCC Smackdown OVR</title>
		<link>http://www.axtime.com/8/282</link>

		<description>
		<![CDATA[
		Event: 2008 ASCC Smackdown OVR
		Date: August 3rd, 2008<br />
		Link:  <a href="http://www.axtime.com/8/282">http://www.axtime.com/8/282</a><br />
		<br />
		Runs:  6<br />
		Drivers:  15<br />
		Cones Hit:  25<br />
		<br />
		  
		]]>
		</description>
		<dc:date>2008-08-03T00:08:00-05:00</dc:date>

		<source url="http://www.axtime.com/8/282"></source>
		<runs>6</runs>
		<drivers>15</drivers>
		<cones>25</cones>
		<EventID>282</EventID>

	</item>

	
	<item>
		<title>2008 ASCC Smackdown Corvette</title>
		<link>http://www.axtime.com/8/283</link>

		<description>
		<![CDATA[
		Event: 2008 ASCC Smackdown Corvette
		Date: August 3rd, 2008<br />
		Link:  <a href="http://www.axtime.com/8/283">http://www.axtime.com/8/283</a><br />
		<br />
		Runs:  6<br />
		Drivers:  11<br />
		Cones Hit:  7<br />
		<br />
		  
		]]>
		</description>
		<dc:date>2008-08-03T00:08:00-05:00</dc:date>

		<source url="http://www.axtime.com/8/283"></source>
		<runs>6</runs>
		<drivers>11</drivers>
		<cones>7</cones>
		<EventID>283</EventID>

	</item>

	
	<item>
		<title>2008 ASCC Smackdown Miata</title>
		<link>http://www.axtime.com/8/284</link>

		<description>
		<![CDATA[
		Event: 2008 ASCC Smackdown Miata
		Date: August 3rd, 2008<br />
		Link:  <a href="http://www.axtime.com/8/284">http://www.axtime.com/8/284</a><br />
		<br />
		Runs:  6<br />
		Drivers:  17<br />
		Cones Hit:  11<br />
		<br />
		  
		]]>
		</description>
		<dc:date>2008-08-03T00:08:00-05:00</dc:date>

		<source url="http://www.axtime.com/8/284"></source>
		<runs>6</runs>
		<drivers>17</drivers>
		<cones>11</cones>
		<EventID>284</EventID>

	</item>

	
	<item>
		<title>2008 ASCC Smackdown</title>
		<link>http://www.axtime.com/8/274</link>

		<description>
		<![CDATA[
		Event: 2008 ASCC Smackdown
		Date: August 3rd, 2008<br />
		Link:  <a href="http://www.axtime.com/8/274">http://www.axtime.com/8/274</a><br />
		<br />
		Runs:  6<br />
		Drivers:  148<br />
		Cones Hit:  161<br />
		<br />
		  
		]]>
		</description>
		<dc:date>2008-08-03T00:08:00-05:00</dc:date>

		<source url="http://www.axtime.com/8/274"></source>
		<runs>6</runs>
		<drivers>148</drivers>
		<cones>161</cones>
		<EventID>274</EventID>

	</item>

	
	<item>
		<title>2008 ASCC Smackdown Club Members</title>
		<link>http://www.axtime.com/8/280</link>

		<description>
		<![CDATA[
		Event: 2008 ASCC Smackdown Club Members
		Date: August 3rd, 2008<br />
		Link:  <a href="http://www.axtime.com/8/280">http://www.axtime.com/8/280</a><br />
		<br />
		Runs:  6<br />
		Drivers:  103<br />
		Cones Hit:  93<br />
		<br />
		  
		]]>
		</description>
		<dc:date>2008-08-03T00:08:00-05:00</dc:date>

		<source url="http://www.axtime.com/8/280"></source>
		<runs>6</runs>
		<drivers>103</drivers>
		<cones>93</cones>
		<EventID>280</EventID>

	</item>

	
	<item>
		<title>2008 ASCC Point Event #5</title>
		<link>http://www.axtime.com/8/268</link>

		<description>
		<![CDATA[
		Event: 2008 ASCC Point Event #5
		Date: July 20th, 2008<br />
		Link:  <a href="http://www.axtime.com/8/268">http://www.axtime.com/8/268</a><br />
		<br />
		Runs:  6<br />
		Drivers:  48<br />
		Cones Hit:  32<br />
		<br />
		  
		]]>
		</description>
		<dc:date>2008-07-20T00:07:00-05:00</dc:date>

		<source url="http://www.axtime.com/8/268"></source>
		<runs>6</runs>
		<drivers>48</drivers>
		<cones>32</cones>
		<EventID>268</EventID>

	</item>

	
	<item>
		<title>2008 ASCC Miata Series Point Event #5</title>
		<link>http://www.axtime.com/8/269</link>

		<description>
		<![CDATA[
		Event: 2008 ASCC Miata Series Point Event #5
		Date: July 20th, 2008<br />
		Link:  <a href="http://www.axtime.com/8/269">http://www.axtime.com/8/269</a><br />
		<br />
		Runs:  6<br />
		Drivers:  12<br />
		Cones Hit:  5<br />
		<br />
		  
		]]>
		</description>
		<dc:date>2008-07-20T00:07:00-05:00</dc:date>

		<source url="http://www.axtime.com/8/269"></source>
		<runs>6</runs>
		<drivers>12</drivers>
		<cones>5</cones>
		<EventID>269</EventID>

	</item>

	
	<item>
		<title>2008 ASCC Pax Series Point Event #5</title>
		<link>http://www.axtime.com/8/270</link>

		<description>
		<![CDATA[
		Event: 2008 ASCC Pax Series Point Event #5
		Date: July 20th, 2008<br />
		Link:  <a href="http://www.axtime.com/8/270">http://www.axtime.com/8/270</a><br />
		<br />
		Runs:  6<br />
		Drivers:  7<br />
		Cones Hit:  6<br />
		<br />
		  
		]]>
		</description>
		<dc:date>2008-07-20T00:07:00-05:00</dc:date>

		<source url="http://www.axtime.com/8/270"></source>
		<runs>6</runs>
		<drivers>7</drivers>
		<cones>6</cones>
		<EventID>270</EventID>

	</item>

	
	<item>
		<title>2008 Charity Event</title>
		<link>http://www.axtime.com/8/275</link>

		<description>
		<![CDATA[
		Event: 2008 Charity Event
		Date: July 19th, 2008<br />
		Link:  <a href="http://www.axtime.com/8/275">http://www.axtime.com/8/275</a><br />
		<br />
		Runs:  6<br />
		Drivers:  53<br />
		Cones Hit:  21<br />
		<br />
		  
		]]>
		</description>
		<dc:date>2008-07-19T00:07:00-05:00</dc:date>

		<source url="http://www.axtime.com/8/275"></source>
		<runs>6</runs>
		<drivers>53</drivers>
		<cones>21</cones>
		<EventID>275</EventID>

	</item>

	
	<item>
		<title>2008 July 4th Final 10</title>
		<link>http://www.axtime.com/8/276</link>

		<description>
		<![CDATA[
		Event: 2008 July 4th Final 10
		Date: July 4th, 2008<br />
		Link:  <a href="http://www.axtime.com/8/276">http://www.axtime.com/8/276</a><br />
		<br />
		Runs:  3<br />
		Drivers:  30<br />
		Cones Hit:  27<br />
		<br />
		  
		]]>
		</description>
		<dc:date>2008-07-04T00:07:00-05:00</dc:date>

		<source url="http://www.axtime.com/8/276"></source>
		<runs>3</runs>
		<drivers>30</drivers>
		<cones>27</cones>
		<EventID>276</EventID>

	</item>

	
	<item>
		<title>2008 July 4th Spectacular Autocross Event</title>
		<link>http://www.axtime.com/8/264</link>

		<description>
		<![CDATA[
		Event: 2008 July 4th Spectacular Autocross Event
		Date: July 4th, 2008<br />
		Link:  <a href="http://www.axtime.com/8/264">http://www.axtime.com/8/264</a><br />
		<br />
		Runs:  6<br />
		Drivers:  75<br />
		Cones Hit:  143<br />
		<br />
		  
		]]>
		</description>
		<dc:date>2008-07-04T00:07:00-05:00</dc:date>

		<source url="http://www.axtime.com/8/264"></source>
		<runs>6</runs>
		<drivers>75</drivers>
		<cones>143</cones>
		<EventID>264</EventID>

	</item>

	
	<item>
		<title>2008 ASCC Point Event #4</title>
		<link>http://www.axtime.com/8/265</link>

		<description>
		<![CDATA[
		Event: 2008 ASCC Point Event #4
		Date: June 29th, 2008<br />
		Link:  <a href="http://www.axtime.com/8/265">http://www.axtime.com/8/265</a><br />
		<br />
		Runs:  6<br />
		Drivers:  59<br />
		Cones Hit:  70<br />
		<br />
		  
		]]>
		</description>
		<dc:date>2008-06-29T00:06:00-05:00</dc:date>

		<source url="http://www.axtime.com/8/265"></source>
		<runs>6</runs>
		<drivers>59</drivers>
		<cones>70</cones>
		<EventID>265</EventID>

	</item>

	
	<item>
		<title>2008 ASCC Miata Series Point Event #4</title>
		<link>http://www.axtime.com/8/266</link>

		<description>
		<![CDATA[
		Event: 2008 ASCC Miata Series Point Event #4
		Date: June 29th, 2008<br />
		Link:  <a href="http://www.axtime.com/8/266">http://www.axtime.com/8/266</a><br />
		<br />
		Runs:  6<br />
		Drivers:  19<br />
		Cones Hit:  15<br />
		<br />
		  
		]]>
		</description>
		<dc:date>2008-06-29T00:06:00-05:00</dc:date>

		<source url="http://www.axtime.com/8/266"></source>
		<runs>6</runs>
		<drivers>19</drivers>
		<cones>15</cones>
		<EventID>266</EventID>

	</item>

	
	<item>
		<title>2008 ASCC Pax Series Point Event #4</title>
		<link>http://www.axtime.com/8/267</link>

		<description>
		<![CDATA[
		Event: 2008 ASCC Pax Series Point Event #4
		Date: June 29th, 2008<br />
		Link:  <a href="http://www.axtime.com/8/267">http://www.axtime.com/8/267</a><br />
		<br />
		Runs:  6<br />
		Drivers:  13<br />
		Cones Hit:  21<br />
		<br />
		  
		]]>
		</description>
		<dc:date>2008-06-29T00:06:00-05:00</dc:date>

		<source url="http://www.axtime.com/8/267"></source>
		<runs>6</runs>
		<drivers>13</drivers>
		<cones>21</cones>
		<EventID>267</EventID>

	</item>

	
	<item>
		<title>2008 ASCC Miata Series Point Event #3</title>
		<link>http://www.axtime.com/8/261</link>

		<description>
		<![CDATA[
		Event: 2008 ASCC Miata Series Point Event #3
		Date: June 14th, 2008<br />
		Link:  <a href="http://www.axtime.com/8/261">http://www.axtime.com/8/261</a><br />
		<br />
		Runs:  7<br />
		Drivers:  18<br />
		Cones Hit:  16<br />
		<br />
		  
		]]>
		</description>
		<dc:date>2008-06-14T00:06:00-05:00</dc:date>

		<source url="http://www.axtime.com/8/261"></source>
		<runs>7</runs>
		<drivers>18</drivers>
		<cones>16</cones>
		<EventID>261</EventID>

	</item>

	
	<item>
		<title>2008 ASCC Pax Series Point Event #3</title>
		<link>http://www.axtime.com/8/262</link>

		<description>
		<![CDATA[
		Event: 2008 ASCC Pax Series Point Event #3
		Date: June 14th, 2008<br />
		Link:  <a href="http://www.axtime.com/8/262">http://www.axtime.com/8/262</a><br />
		<br />
		Runs:  7<br />
		Drivers:  17<br />
		Cones Hit:  31<br />
		<br />
		  
		]]>
		</description>
		<dc:date>2008-06-14T00:06:00-05:00</dc:date>

		<source url="http://www.axtime.com/8/262"></source>
		<runs>7</runs>
		<drivers>17</drivers>
		<cones>31</cones>
		<EventID>262</EventID>

	</item>

	
	<item>
		<title>2008 ASCC Point Event #3</title>
		<link>http://www.axtime.com/8/260</link>

		<description>
		<![CDATA[
		Event: 2008 ASCC Point Event #3
		Date: June 14th, 2008<br />
		Link:  <a href="http://www.axtime.com/8/260">http://www.axtime.com/8/260</a><br />
		<br />
		Runs:  7<br />
		Drivers:  71<br />
		Cones Hit:  119<br />
		<br />
		  
		]]>
		</description>
		<dc:date>2008-06-14T00:06:00-05:00</dc:date>

		<source url="http://www.axtime.com/8/260"></source>
		<runs>7</runs>
		<drivers>71</drivers>
		<cones>119</cones>
		<EventID>260</EventID>

	</item>

	
	<item>
		<title>2008 ASCC Pax Series Point Event #2</title>
		<link>http://www.axtime.com/8/258</link>

		<description>
		<![CDATA[
		Event: 2008 ASCC Pax Series Point Event #2
		Date: May 25th, 2008<br />
		Link:  <a href="http://www.axtime.com/8/258">http://www.axtime.com/8/258</a><br />
		<br />
		Runs:  7<br />
		Drivers:  16<br />
		Cones Hit:  17<br />
		<br />
		  
		]]>
		</description>
		<dc:date>2008-05-25T00:05:00-05:00</dc:date>

		<source url="http://www.axtime.com/8/258"></source>
		<runs>7</runs>
